TrueNicks are available for the yearlings listed here by hip number. To generate a TrueNicks report, click on the link beneath the hip number and pedigree line and submit the foal's sire and dam information.
| Hip No. | Horse | Sire-Dam | TrueNicks Ratings |
|---|---|---|---|
| 1 | Maharanee | Mr. Greeley-Queen (IRE) | Order Now |
| 2 | Fides | Rock Hard Ten-Queen Mindy | Order Now |
| 4 | Astrology | A.P. Indy-Quiet Eclipse | Order Now |
| 6 | Pacific Pride | Storm Cat-Race for the Stars | Order Now |
| 7 | Indylyn | A.P. Indy-Raylene | Order Now |
| 9 | Law Commission | Storm Cat-Referendum | Order Now |
| 10 | Bella Regina | A.P. Indy-Regal Engagement | Order Now |
| 11 | Queen Brianna | Unbridled's Song-Regal Miss Copelan | Free Report |
| 12 | Prime Prospector | Seeking the Gold-Remember Love | Order Now |
| 14 | Ruthenia | Pulpit-Ruthian | Order Now |
| 15 | Ezio | Street Cry (IRE)-Saintly Speaking | Free Report |
| 16 | Cockeyed Rooster | Elusive Quality-Saintly Speech | Free Report |
| 19 | Let It Snow (IRE) | Galileo (IRE)-Sankara (IRE) | Order Now |
| 20 | Eishin Montjeu | Montjeu (IRE)-Santa Catarina | Order Now |
| 21 | Seekitana | Unbridled's Song-Santona (CHI) | Free Report |
| 22 | Crepuscolo | Johannesburg-Satin Sunrise | Order Now |
| 23 | Missyoulikecrazy | Lion Heart-Seattle Way | Free Report |
| 24 | Top Care | Bernstein-Secret Dream (IRE) | Order Now |
| 25 | Electro Beat | Dynaformer-Secret Status | Order Now |
| 26 | Starship Elusive | Elusive Quality-See Moon | Free Report |
| 27 | Stormberg | Storm Cat-Serena's Song | Order Now |
| 28 | Go Zapper | Ghostzapper-Sharaiji Blossom | Free Report |
| 29 | Blueveau | Bluegrass Cat-Slewveau | Free Report |
| 31 | UNNAMED | Dixie Union-Staraway | Order Now |
| 32 | Timeless | Unbridled's Song-Star of My Eye | Free Report |
| 33 | Mr. Starr's Report | Mr. Greeley-Starr County | Order Now |
| 35 | Style Show | Red Ransom-Style Setter | Order Now |
| 36 | Style Squad | Dynaformer-Stylish | Order Now |
| 37 | Travel Icon | Giant's Causeway-Sultry Allure | Free Report |
| 38 | Sweet Tizzy Lizzy | Tiznow-Sweet November | Free Report |
| 39 | Tropics | Speightstown-Taj Aire | Free Report |
| 40 | Breathless Storm | Storm Cat-Takesmybreathaway | Order Now |
| 41 | Kalavinka | Bernardini-Tap Your Heels | Free Report |
| 42 | Woeful | Medaglia d'Oro-Tastetheteardrops | Free Report |
| 43 | Rampaige | Smart Strike-The in Thing | Free Report |
| 44 | Cofachiqui | Indian Charlie-Three of a Kind | Order Now |
| 45 | Hurricane Elvis | Hurricane Run (IRE)-Thunder Calling | Order Now |
| 46 | Sky Hosoya | Bluegrass Cat-T. K. O. Lady | Free Report |
| 47 | Brock | Distorted Humor-Tomisue's Delight | Free Report |
| 48 | Lee Sam Gaga | Giant's Causeway-Toroca | Free Report |
| 49 | Firefly Bay | Mineshaft-Tres Coronas | Free Report |
| 50 | Globe Trot | A.P. Indy-Trip | Order Now |
| 51 | Santina Dond | El Prado (IRE)-Tri Skipping | Order Now |
| 52 | Fad | Tiznow-Tustarta | Free Report |
| 53 | Indy Annestesia | A.P. Indy-Two Trail Sioux | Order Now |
| 54 | Stormy the Cat | Storm Cat-Unrestrained | Order Now |
| 55 | Soul Silence | Bernardini-Valid Blend | Free Report |
| 56 | Pathfork | Distorted Humor-Visions of Clarity (IRE) | Free Report |
| 57 | Voodoo Storm | Storm Cat-Voodoo Dancer | Order Now |
| 58 | Cat Fight | Storm Cat-Wandesta (GB) | Order Now |
| 59 | Wave After Wave | Unbridled's Song-Water Walker | Free Report |
| 60 | Court Dress | Speightstown-Well Dressed | Free Report |
| 61 | Loving Redemption | Gone West-Wendy's On to Me | Order Now |
| 62 | Assiduous | Hennessy-West Amerigirl | Order Now |
| 64 | Whats Up Creampuff | Mr. Greeley-Where's the Church | Order Now |
| 65 | Farrier | Tapit-Wild Vision | Free Report |
| 66 | Unbridled Bacchus | Unbridled's Song-Win Crafty Lady | Free Report |
| 68 | Rise to Glory | Giant's Causeway-With Certainty | Free Report |
| 69 | Incarnate Memories | Indian Charlie-Witness Post | Order Now |
| 71 | Skipton Creek | Aragorn (IRE)-Wye River | Order Now |
| 72 | Bluegrass Ziggy | Bluegrass Cat-Zagora | Free Report |
| 73 | Formal Dining | Dynaformer-Zuppardo Ardo | Order Now |
| 74 | Bob Can't Jump | Mr. Greeley-A Chance of Storm | Order Now |
| 75 | Depreciable | Smart Strike-After Taxes | Free Report |
| 76 | Sex Appeal | Dynaformer-Alluring | Order Now |
| 77 | Long Live Love | Forestry-Angela's Love | Free Report |
| 78 | Canadian Glory | Distorted Humor-Annasan | Free Report |
| 79 | Silver Medallion | Badge of Silver-Another Vegetarian | Free Report |
| 80 | Dukestown | Street Cry (IRE)-Ascot Starre | Free Report |
| 81 | Arienza | Giant's Causeway-Azeri | Free Report |
| 83 | Playing Pirates | Distorted Humor-Be Gentle | Free Report |
| 84 | Forest Goddess | Forestry-Belle of Perintown | Free Report |
| 85 | UNNAMED | Speightstown-Belle Turquoise (FR) | Free Report |
| 86 | Alec's Moon | Malibu Moon-Bello Cielo | Free Report |
| 87 | Sea Song's Grace | Elusive Quality-Bells Are Ringing | Free Report |
| 88 | Wallace Way | Giant's Causeway-Beright | Free Report |
| 89 | Dynaire | Dynaformer-Binya (GER) | Order Now |
| 90 | Milky May | Bluegrass Cat-Cabo Sunrise | Free Report |
| 91 | Dance Card Filled | Quiet American-Can Ihavethisdance | Order Now |
| 92 | Tarnisha | Point Given-Carafe | Free Report |
| 93 | Provocation | Unbridled's Song-Career Fair | Free Report |
| 94 | A Z Warrior | Bernardini-Carson Jen | Free Report |
| 95 | Thatcatismine | Mineshaft-Catinca | Free Report |
| 96 | Salorina | A.P. Indy-Chaibia (IRE) | Order Now |
| 98 | Gutsy Call | Malibu Moon-Chasethewildwind | Free Report |
| 99 | Scoville | Bernardini-Chili Cat | Free Report |
| 100 | Empress of Gold | Empire Maker-Circle of Gold | Order Now |
| 101 | Lady Lindy | A.P. Indy-Class Above | Order Now |
| 102 | Tuff Cooper | Gone West-Classic Threat | Order Now |
| 103 | U S S Constitution | Unbridled's Song-Clear Mandate | Free Report |
| 104 | Companion | Giant's Causeway-Clerical Etoile (ARG) | Free Report |
| 105 | Ever So | Medaglia d'Oro-Clever Monique | Free Report |
| 106 | Battalion | Smart Strike-Coherent | Free Report |
| 107 | Dixie Shoes | Giant's Causeway-Comeon Dixie | Free Report |
| 108 | Randazo | Distorted Humor-Corona Lake | Free Report |
| 109 | Envoyez Vite | Speightstown-Courriel | Free Report |
| 110 | Villa | Bernardini-Critical Crew | Free Report |
| 111 | Eyedoro | Medaglia d'Oro-Critical Eye | Free Report |
| 112 | Failasoof | Dynaformer-Curriculum | Order Now |
| 113 | Bill Page | Proud Citizen-Da River Hoss | Free Report |
| 114 | Praetereo | Giant's Causeway-Deb's Charm | Free Report |
| 115 | Miss Charo | Smart Strike-Deputy of Wood | Free Report |
| 116 | Wild Eyes | Medaglia d'Oro-Desert Digger | Free Report |
| 117 | Victoria Peak | Bernardini-Desert Heat | Free Report |
| 118 | Splash Point | Street Cry (IRE)-Dianehill (IRE) | Free Report |
| 119 | New Hampshire | Elusive Quality-Downtown Blues | Free Report |
| 121 | Barn Cat | Bluegrass Cat-Elusive Gold | Free Report |
| 122 | Derivative | Mr. Greeley-Erica's Smile | Order Now |
| 123 | Jeanbaptiste Corot | Mr. Greeley-Ethel Anna | Order Now |
| 124 | Dalaxy | Dynaformer-Extry | Order Now |
| 125 | Wegner | Dynaformer-Fabulous | Order Now |
| 126 | Ajeeb | Harlan's Holiday-Fair Settlement | Free Report |
| 127 | Date to Remember | Bernardini-Fashion Star | Free Report |
| 128 | Kitness | Storm Cat-Firmness | Order Now |
| 129 | Final Stand | Vindication-Fiscal Year | Order Now |
| 130 | Giant Feat | Giant's Causeway-Flat Fleet Feet | Free Report |
| 131 | Flexnow | Tiznow-Fleas Louise | Free Report |
| 132 | Russian Tiger | Awesome Again-Fluid Move | Free Report |
| 133 | Flying Train | Empire Maker-Flying Glitter | Order Now |
| 134 | Charlestonian | Broken Vow-For Dixie | Free Report |
| 135 | Maclean's Music | Distorted Humor-Forest Music | Free Report |
| 136 | Heavenly Pride | Sky Mesa-Forgotten Secret | Free Report |
| 137 | Sniper King | First Samurai-Gem Treck | Free Report |
| 138 | UNNAMED | Ghostzapper-Girl Warrior | Free Report |
| 140 | Golden Triumph | Bernardini-Golden Sonata | Free Report |
| 141 | Lauburu | Unbridled's Song-Goulash | Free Report |
| 142 | Just to Think | Henny Hughes-Great Fun | Free Report |
| 143 | West Birch | Gone West-Greathearted | Order Now |
| 144 | Falmouth Bay | Elusive Quality-Halo America | Free Report |
| 145 | Misrepresent | Distorted Humor-Halory Leigh | Free Report |
| 147 | Jehanbux | Giant's Causeway-Harlan Honey | Free Report |
| 148 | Sudfah | Unbridled's Song-Higher World | Free Report |
| 149 | Kindersley | Bernardini-Home Court | Free Report |
| 151 | Smartys Emperoress | Holy Roman Emperor (IRE)-I'll Get Along | Order Now |
| 152 | Wufood | Street Cry (IRE)-Incredulous (FR) | Free Report |
| 154 | Auspiciously | Malibu Moon-Ivory Mint | Free Report |
| 155 | Distorted Appeal | Distorted Humor-Jealous Forum | Free Report |
| 157 | Princess Jewel | Distorted Humor-Jewel for a King | Free Report |
| 158 | Jammer's Jewel | Johannesburg-Jewel Princess | Order Now |
| 159 | Minestrone | Forestry-Joy Valley (BRZ) | Free Report |
| 160 | Casperzapper | Ghostzapper-Just Fly | Free Report |
| 161 | La Lodola | Giant's Causeway-Kalosca (FR) | Free Report |
| 162 | O Beautiful | Unbridled's Song-Key Phrase | Free Report |
| 163 | Al Andalyya | Kingmambo-Kushnarenkovo (GB) | Order Now |
| 164 | Fast Samurai | First Samurai-Lady Blockbuster | Free Report |
| 165 | Lady of Merit | Smart Strike-Lady Canna | Free Report |
| 166 | Actual Size | Bluegrass Cat-Lady Melesi | Free Report |
| 167 | Frederico | Distorted Humor-La Reina | Free Report |
| 168 | Arctic Crown | Mr. Greeley-Last Crown | Order Now |
| 169 | Endless Fancy | Ghostzapper-Lasting Appeal | Free Report |
| 170 | Parable | A.P. Indy-Layounne | Order Now |
| 171 | Fabledzapper | Ghostzapper-Lily's Affair | Free Report |
| 172 | Sanadaat | Unbridled's Song-Lindsay Frolic | Free Report |
| 173 | Riot Police | Street Cry (IRE)-Lords Guest | Free Report |
| 176 | Lucevan | Ghostzapper-Luminare (ARG) | Free Report |
| 177 | Divine Diamond | Storm Cat-Maggy Hawk | Order Now |
| 178 | Maple Forest | Forestry-Maple Syrple | Free Report |
| 179 | Borug | Kingmambo-Marienbad (FR) | Order Now |
| 180 | Emsiyah | Bernardini-Menhoubah | Free Report |
| 181 | Mr. Uncle Ned | Mr. Greeley-Meteor Wells (IRE) | Order Now |
| 182 | UNNAMED | Quiet American-Michelle's Monarch | Order Now |
| 183 | Noble Doss | Mr. Greeley-Mimi's Golden Girl | Order Now |
| 185 | Stormy Joe Joe | Storm Cat-Miss Lodi | Order Now |
| 186 | Spicy Salsa | Ghostzapper-Miss Salsa | Free Report |
| 187 | Night Hunt | Storm Cat-Moon Safari | Order Now |
| 188 | Jeaneri | Successful Appeal-Mrs. Greeley | Free Report |
| 189 | Bowermaster | Invincible Spirit (IRE)-Muneera | Order Now |
| 191 | Sequel | A.P. Indy-Nataliano | Order Now |
| 192 | Buthelezi | Dynaformer-Ntombi | Order Now |
| 193 | Shackleford | Forestry-Oatsee | Free Report |
| 194 | Ornithologist | Elusive Quality-On a Lark | Free Report |
| 195 | Pinky Del Prado | El Prado (IRE)-Onceinabluemamoon | Order Now |
| 197 | Nacho Business | Rahy-Palaestra | Order Now |
| 198 | Indy Heir | A.P. Indy-Pampered Princess | Order Now |
| 199 | Crimson China | Giant's Causeway-Parisian Affair | Free Report |
| 200 | Johnny Drama | El Prado (IRE)-Perfect Six | Order Now |
| 201 | Around the Clock | Bernardini-Plenty of Light | Free Report |
| 203 | Country Cafe | Lion Heart-Pretty 'n Smart | Free Report |
| 204 | Arabian Song | Forestry-Prima Centauri | Free Report |
| 205 | Force of Humor | Distorted Humor-Probable Colony | Free Report |
| 206 | Tribute | Unbridled's Song-Proposal | Free Report |
| 207 | Toomuchgoodstuff | Elusive Quality-Puxa Saco | Free Report |
| Hip No. | Horse | Sire-Dam | TrueNicks Ratings |
|---|---|---|---|
| 208 | King Haigler | Cherokee Run-Queen of America | Order Now |
| 210 | Tizfemme | Tiznow-Rainbow Girl | Free Report |
| 212 | Kalamkas | Kingmambo-Reach for the Moon | Order Now |
| 213 | Highest Regards | Anabaa-Regard | Order Now |
| 214 | Ghost Reign | Ghostzapper-Reina Victoriosa (ARG) | Free Report |
| 215 | Portrait Painter | Giant's Causeway-Rhineland | Free Report |
| 216 | Afaaf | Distorted Humor-Rockcide | Free Report |
| 217 | Nijinsky's Song | Unbridled's Song-Rubywood | Free Report |
| 218 | Nine to Five Lady | Mr. Greeley-Ryvnine | Order Now |
| 219 | Map | A.P. Indy-Safe Return | Order Now |
| 220 | Flyaway Bird | Ghostzapper-Saintliness | Free Report |
| 221 | Piece.a.cake | Mr. Greeley-Sand Pirate | Order Now |
| 222 | Polperro | Kingmambo-Sand Springs | Order Now |
| 223 | Mariners Lodge | Distorted Humor-Sanibel Island | Free Report |
| 224 | Hishi Carlos | Bernardini-Santaria | Free Report |
| 225 | Plattsburgh | Bernardini-Saranac Lake | Free Report |
| 227 | Secret Indy | A.P. Indy-Secret Place | Order Now |
| 228 | Miss Matchless | Smart Strike-See the Wind | Free Report |
| 229 | Surf Cast | Storm Cat-Shadow Cast | Order Now |
| 230 | Seismic Speed | Gone West-Shake Off | Order Now |
| 231 | Beautiful Temper | Mr. Greeley-She's a Beauty | Order Now |
| 232 | Cal Nation | Distorted Humor-She's a Winner | Free Report |
| 235 | Zanazzi | Bernardini-Silken Cat | Free Report |
| 236 | Susan Fay | Medaglia d'Oro-Slewpy's Storm | Free Report |
| 237 | Seeking Solace | Seeking the Gold-Solvig | Order Now |
| 238 | Green Diamond Lady | Johannesburg-Spain | Order Now |
| 239 | Trinity Hall | Smart Strike-Spangled | Free Report |
| 240 | Accelero | Dynaformer-Spanked | Order Now |
| 241 | Veloce | Ghostzapper-Speed to Burn | Free Report |
| 242 | Elle Strike | Smart Strike-Spoken Fur | Free Report |
| 243 | Weave It to Me | Bernardini-Spunoutacontrol | Free Report |
| 244 | Song of a Siren | Unbridled's Song-Stormy Venus | Free Report |
| 245 | In Step | Unbridled's Song-Strawberry Reason | Free Report |
| 246 | Traffic Sister | More Than Ready-Street Scene (IRE) | Free Report |
| 248 | Stealing Copper | Harlan's Holiday-Sunday Play | Free Report |
| 249 | Speighter Man | Speightstown-Sweet Damsel | Free Report |
| 250 | Inspeightofmyself | Speightstown-Sweet Fourty | Free Report |
| 251 | Horatian | Medaglia d'Oro-Swift and Classy | Free Report |
| 252 | Tee Kay Cat | Bluegrass Cat-Tee Kay | Free Report |
| 253 | Lindsay's Way | Giant's Causeway-Tenga | Free Report |
| 254 | Solomea | A.P. Indy-Theater R. N. | Order Now |
| 255 | Tmaam | Dynaformer-Thread | Order Now |
| 256 | Janetstickettocats | Storm Cat-Ticket to Houston | Order Now |
| 257 | Knockout | Smart Strike-Topsom | Free Report |
| 258 | Medal Of Valour (JPN) | Medaglia d'Oro-Tres Tres Joli | Free Report |
| 259 | Western Indy | Gone West-Tricky Indy | Order Now |
| 260 | Turnofthecat | Storm Cat-Turko's Turn | Order Now |
| 262 | Royal Crystal | Tapit-Twilight Spectre | Free Report |
| 263 | Alseera | Distorted Humor-Unbridled Idol | Free Report |
| 264 | Never Stop (IRE) | Bernardini-Vantive | Free Report |
| 265 | Bowman's Causeway | Giant's Causeway-Victory Encounter | Free Report |
| 266 | Myboycolm | Maria's Mon-Victory Lap | Order Now |
| 267 | Shadow Warrior | A.P. Indy-Victory Ride | Order Now |
| 268 | Punster | Distorted Humor-Victory U. S. A. | Free Report |
| 270 | Cocozza | Elusive Quality-Watership Crystal (IRE) | Free Report |
| 271 | Guest House | Ghostzapper-Welcome Surprise | Free Report |
| 272 | Azure Dragon | Giant's Causeway-Where Woody Bea | Free Report |
| 273 | Labonte | A.P. Indy-Wife for Life | Order Now |
| 274 | Dazzling Song | Unbridled's Song-Win McCool | Free Report |
| 275 | Hellring | Storm Cat-Winning Season | Order Now |
| 276 | Clarke Lane | Giant's Causeway-Wonder Lady Anne L | Free Report |
| 278 | Songavazzo | Songandaprayer-Xtra Heat | Free Report |
| 279 | Listen to Libby | Indian Charlie-You'renotlistening | Order Now |
| 280 | Top Quartile | Giant's Causeway-Zoe Montana | Free Report |
| 281 | Opinion | Mr. Greeley-Alpine Ice | Order Now |
| 282 | He's Speightful | Speightstown-Ammalu | Free Report |
| 283 | Future Empire | Empire Maker-A. P. Reality | Order Now |
| 284 | Western Aristocrat | Mr. Greeley-Aristocratic Lady | Order Now |
| 285 | Baby Me | Quiet American-Artic Party | Order Now |
| 286 | Western Mike M D | Mr. Greeley-Assess | Order Now |
| 288 | Dynafortwo | Dynaformer-Awe That | Order Now |
| 289 | Shrug | Medaglia d'Oro-Babeinthewoods | Free Report |
| 290 | Love to Love | Unbridled's Song-Baltic Nations | Free Report |
| 291 | Gold Necessities | Seeking the Gold-Bare Necessities | Order Now |
| 292 | Sunset Colours | Storm Cat-Beaucette | Order Now |
| 294 | Lake Tahoe | Unbridled's Song-Berbatim | Free Report |
| 295 | Wyomia | Vindication-Beyond the Sun | Order Now |
| 296 | Eberle | Elusive Quality-Big and Beautiful | Free Report |
| 299 | Hidatsa | Proud Citizen-Buffalo Bird Woman | Free Report |
| 300 | Press Office | Street Cry (IRE)-Call Her | Free Report |
| 301 | Midnight Fiddle | Empire Maker-Candytuft | Order Now |
| 302 | Bellarella | First Samurai-Carly's Crown | Free Report |
| 303 | Taken for a Ride | Candy Ride (ARG)-Casablanca | Free Report |
| 305 | Stolen Glance | Distorted Humor-Casual Look | Free Report |
| 306 | Ice Cream Man | Elusive Quality-Catbaby | Free Report |
| 307 | Laashak | Malibu Moon-Catch the Blue Hat | Free Report |
| 308 | Five Mach Speed | E Dubai-Chatta Code | Free Report |
| 309 | Striking the Wind | Mr. Greeley-Cherokee | Order Now |
| 310 | Claire's Song | Unbridled's Song-Chimichurri | Free Report |
| 312 | My Dividend | Bernardini-Class On Class | Free Report |
| 314 | Tlaad | Kingmambo-Cloud Castle (GB) | Order Now |
| 316 | Fire With Fire | Distorted Humor-Cosmic Fire | Free Report |
| 317 | Tafaneen | Dynaformer-Cozzy Corner | Order Now |
| 318 | Percussion | Bluegrass Cat-Cradlesong | Free Report |
| 319 | Aqua Aura | Distorted Humor-Crystal Crossing (IRE) | Free Report |
| 320 | Dominus | Smart Strike-Cuando | Free Report |
| 321 | Haylie Brae | Bernardini-Dance Swiftly | Free Report |
| 322 | Race to Dubai | Storm Cat-Delicatessa | Order Now |
| 323 | Barraaq | Ghostzapper-Delve | Free Report |
| 324 | Boss Alley | Giant's Causeway-Diane Suzanne | Free Report |
| 325 | Tare Green | Giant's Causeway-Dissemble (GB) | Free Report |
| 326 | Loose Quality | Elusive Quality-Djebel Amour | Free Report |
| 327 | Twin Six | Include-Double Sixes | Free Report |
| 328 | Hollywood Fly | Gone West-Dragon Fly (FR) | Order Now |
| 329 | Master's Song | Unbridled's Song-Dream of Summer | Free Report |
| 330 | Al Biruni | Kingmambo-Ebaraya (IRE) | Order Now |
| 331 | Ilissos | Mineshaft-Ema Bovary (CHI) | Free Report |
| 332 | Admiral Wiggin | Giant's Causeway-Ender's Sister | Free Report |
| 333 | Manhattan Man | A.P. Indy-Especially | Order Now |
| 334 | Street Swagger | Street Cry (IRE)-Etiole | Free Report |
| 335 | First and Ten | Forestry-Extend | Free Report |
| 336 | Around the Twig | Bluegrass Cat-Fabulous Finish | Free Report |
| 338 | Apazine | Storm Cat-Fanzine | Order Now |
| 339 | Viva a Franca | Storm Cat-Farda Amiga | Order Now |
| 340 | Fashion Forward | Elusive Quality-Flash of Fashion | Free Report |
| 341 | Prime Preacher | Pulpit-Flashy Attraction | Order Now |
| 342 | Storm 'n Indian | Storm Cat-Fleet Indian | Order Now |
| 346 | New Galicia | Elusive Quality-Glory and Grace | Free Report |
| 347 | Black Pond | Forestry-Golden Ballet | Free Report |
| 348 | Mr. Gold Mover | Mr. Greeley-Gold Mover | Order Now |
| 349 | Sorgho | Storm Cat-Gombeen | Order Now |
| 350 | Mujarrib | Distorted Humor-Gwenjinsky | Free Report |
| 351 | Laughter | Distorted Humor-Gwen's Song | Free Report |
| 352 | Contemporary | Distorted Humor-Handpainted | Free Report |
| 355 | Royal Ancestry | Distorted Humor-Horns Gray | Free Report |
| 356 | Belle Evangeline | Eddington-Hualalai | Free Report |
| 357 | Vapor Trace | Ghostzapper-Ingot's Dance Away | Free Report |
| 358 | Chase the Storm | Storm Cat-Island Fashion | Order Now |
| 359 | Teton Jackson | Mr. Greeley-Jane's the Name | Order Now |
| 360 | Shegotloose | Dynaformer-Jiving (GB) | Order Now |
| 361 | Jungle Princess | Ghostzapper-Jungle Queen | Free Report |
| 362 | Last Cat | Storm Cat-Justenuffheart | Order Now |
| 363 | La Rumba | Speightstown-Kahramana (GB) | Free Report |
| 364 | Major Duomo | Bernardini-Karis Makaw | Free Report |
| 365 | Quality Art | Elusive Quality-Katherine Seymour (GB) | Free Report |
| 366 | Robie the Cat | Distorted Humor-Kelli Cat | Free Report |
| 368 | Dixieland Kiss | Dixie Union-Kiss the Devil | Order Now |
| 372 | Revered | Dixie Union-Lady Tap | Order Now |
| 373 | Line of Sight | Elusive Quality-Lakefront | Free Report |
| 374 | Volcker | War Front-La Pascua (SWI) | Free Report |
| 376 | Elusive Tara | Elusive Quality-Lenatareese | Free Report |
| 377 | Sweet Harp | Aragorn (IRE)-Lil Cozette | Order Now |
| 378 | Celebration Cat | Storm Cat-Lotta Dancing | Order Now |
| 379 | Lupa Montana | Giant's Causeway-Louve Royale (IRE) | Free Report |
| 381 | Lucky Stone | Mr. Greeley-Lucifer's Stone | Order Now |
| 382 | Pure Chocolate | Ghostzapper-Lu Ravi | Free Report |
| 383 | California | A.P. Indy-Madcap Escapade | Order Now |
| 384 | Professor Plum | El Prado (IRE)-Makeup Artist | Order Now |
| 386 | Ali's Magical Song | Unbridled's Song-Mayville's Magic | Free Report |
| 387 | Psalm Twenty Three | Giant's Causeway-Meadow Flyer | Free Report |
| 389 | Victory Team | Forestry-Megascape | Free Report |
| 390 | Change Yourself | Giant's Causeway-Million Gift (JPN) | Free Report |
| 391 | Truffles | Forestry-Miss Cort'n | Free Report |
| 392 | Moonlit River | Maria's Mon-Moon's Tune | Order Now |
| 393 | Opera Mouve | Johannesburg-Mr. P's Princess | Order Now |
| 394 | Flexfuel | Harlan's Holiday-Ms. Cornstalk | Free Report |
| 395 | Immaculate Cat | Storm Cat-Myhrr | Order Now |
| 396 | Beloveda | Ghostzapper-Mysterious Angel | Free Report |
| 397 | Cat Myth | Hennessy-Myth | Order Now |
| 399 | New Normal | Forestry-New Economy | Free Report |
| 400 | Unbridled Ocean | Unbridled's Song-Ocean Drive | Free Report |
| 401 | Midnight Ramble | Unbridled's Song-Officiate | Free Report |
| 402 | UNNAMED | Pivotal (GB)-Palace Weekend | Order Now |
| 404 | Shocking Behavior | El Prado (IRE)-Peachtree City | Order Now |
| 406 | Second Empire | Empire Maker-Penny's Gold | Order Now |
| 407 | Ordained | Pulpit-People's Princess | Order Now |
| 408 | Smart Union | Smart Strike-Pert Lady | Free Report |
| 409 | Hulako | Dynaformer-Piazza Grande | Order Now |
| 410 | To Honor and Serve | Bernardini-Pilfer | Free Report |
| 411 | Went Platinum | Gone West-Platinum Ballet | Order Now |
| 412 | Cover Boy | Henny Hughes-Playcaller | Free Report |
| 413 | Coral Sun | A.P. Indy-Pleasant Dixie | Order Now |
| 414 | Mir Hy | Rahy-Plenty of Grace | Order Now |
| 415 | Northern Indy | A.P. Indy-Polish Nana | Order Now |
| 416 | Tobol | Dynaformer-Pour La Paix | Order Now |
| 417 | President Lincoln | First Samurai-Preach | Free Report |
| 418 | Power Grid | Dynaformer-Pulsatilla | Order Now |
| Hip No. | Horse | Sire-Dam | TrueNicks Ratings |
|---|---|---|---|
| 419 | Lago Mar Lady | Medaglia d'Oro-Queen Mama | Free Report |
| 420 | Royal Act | Giant's Causeway-Queen's Music | Free Report |
| 421 | Haader | First Samurai-Queen's Triomphe | Free Report |
| 422 | Fantal | Fusaichi Pegasus-Queensway | Free Report |
| 423 | Lamasaas | Henny Hughes-Quick Feet | Free Report |
| 424 | The Laurels | Forestry-Racing Luck | Free Report |
| 425 | Tapativity | Tapit-Radioactivity | Free Report |
| 426 | Eddington Limit | Eddington-Ragtime Hope | Free Report |
| 427 | Perfect Fashion | Eddington-Raintree Lake | Free Report |
| 428 | Cat Chance | Tale of the Cat-Random Chance | Free Report |
| 429 | Hollywood Reckless | Tiznow-Rare Bird | Free Report |
| 430 | Savage Vow | Broken Vow-Rare Cat | Free Report |
| 431 | Lemons On Top | Lemon Drop Kid-Reach the Top | Free Report |
| 432 | Cotton Top Phil | Ghostzapper-Ready and Tough | Free Report |
| 433 | J. B.'s Thunder | Thunder Gulch-Rebridled Dreams | Free Report |
| 434 | Ronald Reagan | Henny Hughes-Refugee | Free Report |
| 435 | Settle for Medal | Medallist-Rehear | Free Report |
| 436 | Elite Humor | Distorted Humor-Renaissance Lady | Free Report |
| 437 | Oh Carole | Unbridled's Song-Renowned Cat | Free Report |
| 438 | Zazu | Tapit-Rhumb Line | Free Report |
| 439 | It's Huge | Sharp Humor-Richwood Girl | Order Now |
| 440 | Ripples n' Waves | Malibu Moon-Riverkeeper | Free Report |
| 441 | Sensational Slam | Grand Slam-Roman Romance | Order Now |
| 442 | Relinquere | Dehere-Romantic Summer | Free Report |
| 443 | Sea Level Drive | Malibu Moon-Rose Frances | Free Report |
| 445 | Steamy | Speightstown-Ruff | Free Report |
| 446 | Primp | Bernardini-Runway Model | Free Report |
| 447 | Elusive Sabu | Elusive Quality-Sabu | Free Report |
| 448 | Realize Pegasus | Fusaichi Pegasus-Sacahuista | Free Report |
| 449 | Street Flyer | Street Cry (IRE)-Sally Slew | Free Report |
| 450 | Karlie's Holiday | Harlan's Holiday-Salome Slew | Free Report |
| 451 | Ginnzie | Johannesburg-Saltwater Runner | Order Now |
| 452 | Bold Edition | More Than Ready-Salty Lady | Free Report |
| 453 | Green Future | Arch-Saturday's Child | Free Report |
| 454 | Arch Royal | Arch-Scads | Free Report |
| 455 | Circumstance | Vindication-Scapegoat | Order Now |
| 456 | Dodging | Speightstown-Scorching | Free Report |
| 458 | Last Word | Empire Maker-Script | Order Now |
| 459 | Natural Candy | Sky Mesa-Scrofa | Free Report |
| 460 | American Legend | Smart Strike-Secret Forest | Free Report |
| 461 | Giant Sensation | Giant's Causeway-Sensation | Free Report |
| 462 | Sentimental Cat | Tale of the Cat-Sentimental Angel | Free Report |
| 463 | Colossal Gift | Songandaprayer-Sentimental Gift | Free Report |
| 464 | Twojohnsandajack | Malibu Moon-Ser O No Ser (CHI) | Free Report |
| 465 | Blindazh | Bluegrass Cat-Sewickley Heights | Free Report |
| 466 | Smart Stride | Smart Strike-Shawklit Mint | Free Report |
| 468 | Blue Orleans | Bluegrass Cat-Sheila Purple (BRZ) | Free Report |
| 469 | Afleet Slew | Afleet Alex-She's the General | Free Report |
| 470 | Dixi d'Oro | Medaglia d'Oro-Shiny Band | Free Report |
| 471 | Kasla | More Than Ready-Should Excell | Free Report |
