Fourteen countries on five continents will host races from the Breeders' Cup Challenge Series: Win and You're In as the international qualifier for the Breeders' Cup World Championships enters its 20th year in 2026.
Breeders' Cup has allocated a record $6.5 million in free entry fees for the 2026 Challenge Series, with all winners guaranteed a starting position in a corresponding race at the 43rd Breeders' Cup World Championships Oct. 30-31 at Keeneland in Lexington.
Argentina, Canada, Chile, England, France, Ireland, Japan, Peru, Saudi Arabia, South Africa, South Korea, the United Arab Emirates, the United States, and Uruguay will host Challenge Series races in 2026. The 45-race international schedule may be viewed at BreedersCup.com/races/challenge-series. The North American portion of the Challenge Series, including races in Canada, will be announced in the spring when racing schedules have been further finalized.
"Global participation is a cornerstone of the Breeders' Cup, and the Challenge Series remains the premier pathway for horsemen worldwide to secure automatic qualification for the World Championships," said Dora Delgado, executive vice president and chief racing officer of Breeders' Cup Limited. "We are grateful to the racing authorities and partner organizations spanning five continents for their continued commitment, which is essential to the strength of the Challenge Series, and we anticipate another outstanding edition of the World Championships at Keeneland this fall."
Breeders' Cup will offer a $10,000 travel allowance for all starters within North America that are located outside of Kentucky, and a $40,000 travel allowance to the connections of Breeders' Cup starters that are based outside of North America. If not already nominated, each Challenge winner must be nominated to the Breeders' Cup program by the pre-entry deadline of Oct. 19 to receive the rewards.
Global Challenge Series Gets Started
The 2026 Challenge Series launched in December of 2025 with Obataye winning an entry to the $5 million Breeders' Cup Turf (G1T) through the Gran Premio Carlos Pellegrini Internacional (G1) in Argentina. On Jan. 6, the international action continued with Herr Kitten securing a berth in the $1 million Breeders' Cup Dirt Mile (G1) via the Gran Premio Pedro Pineyrua (G3) in Uruguay.
The spotlight shifts Jan. 10 to Kenilworth Racecourse in South Africa, with the King's Plate (G1) offering a free berth to the $2 million Breeders' Cup Mile (G1T), the Paddock Stakes (G1) serving as an automatic qualifier for the $2 million Breeders' Cup Filly & Mare Turf (G1T), and the Cape Flying Championship (G1) providing entry to the Breeders' Cup Turf Sprint (G1T).
The Saudi Cup (G1) card at King Abdulaziz Racecourse in Saudi Arabia Feb. 14 and the Feb. 22 February Stakes (G1) card at Tokyo Racecourse in Japan will again feature key Challenge Series races, along with the Dubai World Cup (G1) festival at Meydan Racecourse in the UAE in late March. The Royal Ascot meeting in England in June will also provide four automatic qualifiers. The series continues throughout the summer and fall, winding down with the Oct. 4 Prix de l'Arc de Triomphe (G1) meeting at ParisLongchamp and the Oct. 17 Champion Stakes (G1) at Ascot Racecourse.
Last year, 46 Challenge Series winners competed in the World Championships at Del Mar and three won their respective divisional races: Forever Young in the $7 million Breeders' Cup Classic (G1); Notable Speech in the Breeders' Cup Mile, and Ted Noffey in the $2 million Breeders' Cup Juvenile (G1).
| Race Date | Track | Race Name | Distance | Age | Sex | Grade | BCWC Division | Entry Fees | Location |
| 12/13/2025 | SIS | Gran Premio International Carlos Pellegrini Stakes | 1 1/2 Miles (T) | 3 YO & UP | I | Turf | $ 125,000 | Argentina | |
| 1/6/2026 | MAR | Gran Premio Pedro Pineyrua | 7 Furlongs | 3 YO & UP | III | Dirt Mile | $ 30,000 | Uruguay | |
| 1/10/2026 | KEN | Cartier Paddock Stakes | 1 1/8 Miles (T) | 3 YO & UP | F & M | I | Filly & Mare Turf | $ 60,000 | South Africa |
| 1/10/2026 | KEN | L'Ormarins King's Plate | 1 Mile (T) | 3 YO & UP | I | Mile | $ 60,000 | South Africa | |
| 1/10/2026 | KEN | World Pool Cape Flying Championship | 5 Furlongs (T) | 3 YO & UP | I | Turf Sprint | $ 30,000 | South Africa | |
| 2/14/2026 | KAR | Saudi Cup | 1 1/8 Miles | 3 YO & UP | I | Classic | $ 150,000 | Saudi Arabia | |
| 2/14/2026 | KAR | Riyadh Dirt Sprint | 6 Furlongs | 3 YO & UP | II | Sprint | $ 60,000 | Saudi Arabia | |
| 2/22/2026 | TOK | February Stakes | 1 Mile | 4 YO & UP | I | Classic | $ 150,000 | Japan | |
| 3/28/2026 | MEY | Dubai World Cup | 1 1/4 Miles | 3 YO & UP | I | Classic | $ 150,000 | United Arab Emirates | |
| 3/28/2026 | MEY | Dubai Turf | 1 1/8 Miles (T) | 3 YO & UP | I | Mile | $ 60,000 | United Arab Emirates | |
| 3/28/2026 | MEY | Dubai Golden Shaheen | 6 Furlongs | 3 YO & UP | I | Sprint | $ 60,000 | United Arab Emirates | |
| 3/28/2026 | MEY | Longines Dubai Sheema Classic | 1 1/2 Miles (T) | 3 YO & UP | I | Turf | $ 125,000 | United Arab Emirates | |
| 4/26/2026 | MON | Gran Premio Pamplona | 1 1/4 Miles (T) | 3 YO & UP | F & M | I | Filly & Mare Turf | $ 60,000 | Peru |
| 5/1/2026 | Pal | Gran Premio Criadores | 1 1/4 Miles | 3 YO & UP | F & M | I | Distaff | $ 60,000 | Argentina |
| 5/17/2026 | TOK | Victoria Mile | 1 Mile (T) | 4 YO & UP | F | I | Filly & Mare Turf | $ 60,000 | Japan |
| 5/31/2026 | CHS | Gran Premio Club Hípico Falabella | 1 1/4 Miles (T) | 3 YO & UP | I | Turf | $ 125,000 | Chile | |
| 6/7/2026 | TOK | Yasuda Kinen | 1 Mile (T) | 3 YO & UP | I | Mile | $ 60,000 | Japan | |
| 6/14/2026 | HSN | Takarazuka Kinen | 1 3/8 Mile (T) | 3 YO & UP | I | Turf | $ 125,000 | Japan | |
| 6/16/2026 | ASC | The Queen Anne Stakes | 1 Mile (T) | 4 YO & UP | I | Mile | $ 60,000 | England | |
| 6/16/2026 | ASC | The King Charles III Stakes | 5 Furlongs (T) | 3 YO & UP | I | Turf Sprint | $ 30,000 | England | |
| 6/17/2026 | ASC | The Prince of Wales's Stakes | 1 1/4 Miles (T) | 4 YO & UP | I | Turf | $ 125,000 | England | |
| 6/20/2026 | ASC | The Norfolk Stakes | 5 Furlongs (T) | 2 YO | II | Juvenile Turf Sprint | $ 30,000 | England | |
| 7/25/2026 | ASC | Princess Margaret Stakes | 6 Furlongs (T) | 2 YO | F | III | Juvenile Fillies Turf | $ 30,000 | England |
| 7/25/2026 | ASC | King George VI & Queen Elizabeth Stakes | 1 1/2 Miles (T) | 3 YO & UP | I | Turf | $ 125,000 | England | |
| 7/29/2026 | GOO | HKJC World Pool Molecomb Stakes | 5 Furlongs (T) | 2 YO | III | Juvenile Turf Sprint | $ 30,000 | England | |
| 7/29/2026 | GOO | Visit Qatar Sussex Stakes | 1 Mile (T) | 3 YO & UP | I | Mile | $ 60,000 | England | |
| 7/30/2026 | GOO | Visit Qatar Nassau Stakes | 1 1/4 Miles (T) | 3 YO & UP | F & M | I | Filly & Mare Turf | $ 60,000 | England |
| 8/19/2026 | YOR | Juddmonte International Stakes | 1 1/4 Miles (T) | 3 YO & UP | I | Classic | $ 150,000 | England | |
| 8/19/2026 | YOR | Tattersalls Acomb Stakes | 7 Furlongs (T) | 2 YO | III | Juvenile Turf | $ 30,000 | England | |
| 8/20/2026 | YOR | Pertemps Network Yorkshire Oaks | 1 1/2 Miles (T) | 3 YO & UP | F & M | I | Filly & Mare Turf | $ 60,000 | England |
| 8/21/2026 | YOR | Coolmore Wootton Bassett Nunthorpe Stakes | 5 Furlongs (T) | 2 YO & UP | I | Turf Sprint | $ 30,000 | England | |
| 9/6/2026 | SEO | OBS Korea Cup | 1 1/8 Miles | 3 YO & UP | III | Dirt Mile | $ 30,000 | South Korea | |
| 9/6/2026 | SEO | Korea Sprint | 6 Furlongs | 3 YO & UP | III | Sprint | $ 60,000 | South Korea | |
| 9/12/2026 | LEO | Coolmore America 'Justify' Matron Stakes | 1 Mile (T) | 3 YO & UP | F & M | I | Filly & Mare Turf | $ 60,000 | Ireland |
| 9/12/2026 | LEO | The Royal Bahrain Irish Champion Stakes | 1 1/4 Miles (T) | 3 YO & UP | I | Turf | $ 125,000 | Ireland | |
| 9/13/2026 | CUR | Moyglare Stud Stakes | 7 Furlongs (T) | 2 YO | F | I | Juvenile Fillies Turf | $ 30,000 | Ireland |
| 9/13/2026 | CUR | Goffs Vincent O'Brien National Stakes | 7 Furlongs (T) | 2 YO | I | Juvenile Turf | $ 30,000 | Ireland | |
| 9/13/2026 | CUR | Bar One Flying Five Stakes | 5 Furlongs (T) | 3 YO & UP | I | Turf Sprint | $ 30,000 | Ireland | |
| 10/4/2026 | Lch | Prix de l'Opera Longines | 1 1/4 Miles (T) | 3 YO & UP | F & M | I | Filly & Mare Turf | $ 60,000 | France |
| 10/4/2026 | Lch | Qatar Prix Marcel Boussac | 1 Mile (T) | 2 YO | F | I | Juvenile Fillies Turf | $ 30,000 | France |
| 10/4/2026 | Lch | Qatar Prix Jean-Luc Lagardere | 7 Furlongs (T) | 2 YO | I | Juvenile Turf | $ 30,000 | France | |
| 10/4/2026 | Lch | Qatar Prix de la Foret | 7 Furlongs (T) | 3 YO & UP | I | Mile | $ 60,000 | France | |
| 10/4/2026 | Lch | Qatar Prix de l'Arc de Triomphe | 1 1/2 Miles (T) | 3 YO & UP | I | Turf | $ 125,000 | France | |
| 10/4/2026 | Lch | Prix de l'Abbaye de Longchamp Longines | 5 Furlongs (T) | 2 YO & UP | I | Turf Sprint | $ 30,000 | France | |
| 10/17/2026 | ASC | QIPCO Champion Stakes | 1 1/4 Miles (T) | 3 YO & UP | I | Turf | $ 125,000 | England |




