Arqana Autumn Mixed Sale 2023
November 20 - 23 2023
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 201 | Queen of Sheba (FR) | Lawman (FR) - Galanaa (IRE) | $25.00 | $15.00 | $50.00 | |
| 202 | Nocturne Silver (FR) | Silverwave (FR) - Night Sheriff (GB) | $25.00 | $15.00 | $50.00 | |
| 203 | Ishraq (FR) | Oasis Dream (GB) - National Day (IRE) | $25.00 | $15.00 | $50.00 | |
| 204 | Mr Percy (IRE) | Sir Percy (GB) - Lady Westminster (IRE) | $25.00 | $15.00 | $50.00 | |
| 205 | Dainty Bit (FR) | De Treville (GB) - Dance in the Moon (FR) | $25.00 | $15.00 | $50.00 | |
| 206 | Kupala (FR) | Sea The Moon (GER) - Kilifia (GER) | $25.00 | $15.00 | $50.00 | |
| 207 | L'Hermitiere (FR) | Shalaa (IRE) - La Houblonniere (FR) | $25.00 | $15.00 | $50.00 | |
| 208 | Henouville (FR) | Rajsaman (FR) - Heaven's Cause | $25.00 | $15.00 | $50.00 | |
| 209 | Claretina (GB) | Tasleet (GB) - Messelina (GB) | $25.00 | $15.00 | $50.00 | |
| 210 | Villemacho (IRE) | Camacho (GB) - Viletta (GER) | $25.00 | $15.00 | $50.00 | |
| 211 | Sweet Lullaby (FR) | Elm Park (GB) - Masina City (FR) | $25.00 | $15.00 | $50.00 | |
| 212 | Naiade (FR) | Shalaa (IRE) - Ultradargent (FR) | $25.00 | $15.00 | $50.00 | |
| 213 | Ritts (FR) | Demarchelier (GB) - Asterina (GB) | $25.00 | $15.00 | $50.00 | |
| 214 | Anecdotic | Anodin (IRE) - Flash Dance (IRE) | $25.00 | $15.00 | $50.00 | |
| 215 | Winnan (FR) | Toronado (IRE) - Just Win (FR) | $25.00 | $15.00 | $50.00 | |
| 216 | Very Star (FR) | Tornibush (IRE) - Voyante (FR) | $25.00 | $15.00 | $50.00 | |
| 217 | Marie Trezy (FR) | Galiway (GB) - Kendannemarie (FR) | $25.00 | $15.00 | $50.00 | |
| 218 | Crasy Day (FR) | Barastraight (GB) - Best Day (FR) | $25.00 | $15.00 | $50.00 | |
| 219 | La Ponche (FR) | Kodiac (GB) - Mia Capri (IRE) | $25.00 | $15.00 | $50.00 | |
| 220 | La Lionne (IRE) | Roaring Lion - Avenue Gabriel (GB) | $25.00 | $15.00 | $50.00 | |
| 221 | Le Rockeur (GB) | Siyouni (FR) - Night Music (GER) | $25.00 | $15.00 | $50.00 | |
| 222 | Royal Heights (FR) | Manduro (GER) - Rahada (GER) | $25.00 | $15.00 | $50.00 | |
| 223 | Estella Mobray (IRE) | Camacho (GB) - Emzoon (IRE) | $25.00 | $15.00 | $50.00 | |
| 224 | Fille de Fusee (IRE) | Acclamation (GB) - Nimboo | $25.00 | $15.00 | $50.00 | |
| 225 | Limoncella (FR) | Birchwood (IRE) - Cindy (IRE) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 484 | Troia (FR) | Isfahan (GER) - Ormuz (GER) | $25.00 | $15.00 | $50.00 | |
| 485 | Jubilee Rock (FR) | Kap Rock (FR) - Pink Jubilee (FR) | $25.00 | $15.00 | $50.00 | |
| 486 | Ladoucefolie | Magneticjim - Queenjo | ||||
| 487 | Liberator | Tunis - Razia | ||||
| 488 | Legolas Tek (FR) | Legolas (JPN) - Reine Desjy (FR) | $25.00 | $15.00 | $50.00 | |
| 489 | Vrheligonne (FR) | Goliath Du Berlais (FR) - Rheliga (FR) | $25.00 | $15.00 | $50.00 | |
| 490 | UNNAMED | No Risk At All (FR) - Roche d'Or (GB) | $25.00 | $15.00 | $50.00 | |
| 491 | Sainte Maitia (FR) | Saint des Saints (FR) - Rolande (FR) | $25.00 | $15.00 | $50.00 | |
| 492 | Rose de Lurcy (FR) | Goliath Du Berlais (FR) - Rose Jour (FR) | $25.00 | $15.00 | $50.00 | |
| 493 | Spellcaster (FR) | Masked Marvel (GB) - Roselia Rouge (FR) | $25.00 | $15.00 | $50.00 | |
| 494 | Bandside (FR) | Bande (IRE) - Sandside (FR) | $25.00 | $15.00 | $50.00 | |
| 495 | Granite Sands (FR) | Goliath Du Berlais (FR) - Sans Rien (FR) | $25.00 | $15.00 | $50.00 | |
| 496 | Albatros (FR) | Masked Marvel (GB) - Shabby Gold (FR) | $25.00 | $15.00 | $50.00 | |
| 497 | Djembe Davis (FR) | Beaumec de Houelle (FR) - Tamtam Davis (FR) | $25.00 | $15.00 | $50.00 | |
| 498 | Loriko | Cokoriko (FR) - Theme Song | ||||
| 500 | Le Pretendant | Great Pretender - Une Tournee | ||||
| 501 | L'kolo Du Reponet | Jeu St Eloi - Upalik Du Reponnet | ||||
| 502 | La Reine (FR) | Galiway (GB) - Valoise (FR) | $25.00 | $15.00 | $50.00 | |
| 503 | Lamikal D'airy | It's Gino - Amika D'airy | ||||
| 504 | Loving You | Elm Park - Amor Doloroso | ||||
| 505 | Etat de Guerre (IRE) | Buck's Boum (FR) - Analifet (FR) | $25.00 | $15.00 | $50.00 | |
| 506 | Labellevie | Bande - Apaisante | ||||
| 507 | Lewis De From | Castle Du Berlais - Basta De From | ||||
| 508 | Castellano (FR) | Castle Du Berlais (FR) - Belolina (FR) | $25.00 | $15.00 | $50.00 | |
| 509 | Lek Will | Ivanhowe - Bonne Graine |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 607 | Garrincha (FR) | Doctor Dino (FR) - Becquascenthe (FR) | $25.00 | $15.00 | $50.00 | |
| 608 | Samsaraa (FR) | Beaumec de Houelle (FR) - Bella Lawena (IRE) | $25.00 | $15.00 | $50.00 | |
| 609 | Riverside Davier (FR) | Madhmoon (IRE) - Bellamya (IRE) | $25.00 | $15.00 | $50.00 | |
| 610 | UNNAMED | Latrobe (IRE) - Belle Et Royale (FR) | $25.00 | $15.00 | $50.00 | |
| 611 | Brave Josee (FR) | Brave Mansonnien (FR) - Belle Josee (FR) | $25.00 | $15.00 | $50.00 | |
| 612 | Luna Lux (FR) | Masked Marvel (GB) - Black Luna (FR) | $25.00 | $15.00 | $50.00 | |
| 613 | Mukti (FR) | Nirvana Du Berlais (FR) - Bolota Has (FR) | $25.00 | $15.00 | $50.00 | |
| 614 | Number Seven (FR) | Beaumec de Houelle (FR) - Casa Marina (FR) | $25.00 | $15.00 | $50.00 | |
| 615 | Chamonarch (FR) | Imperial Monarch (IRE) - Chamanka (FR) | $25.00 | $15.00 | $50.00 | |
| 616 | Charme de Faust (FR) | Goliath Du Berlais (FR) - Charmeuse (IRE) | $25.00 | $15.00 | $50.00 | |
| 617 | Mister Class (FR) | Telecaster (GB) - Conceptuelle (FR) | $25.00 | $15.00 | $50.00 | |
| 618 | Chamarande (FR) | Telecaster (GB) - Corviglia (FR) | $25.00 | $15.00 | $50.00 | |
| 619 | Bel Atlantique (FR) | Pastorius (GER) - Cote Atlantique (FR) | $25.00 | $15.00 | $50.00 | |
| 620 | UNNAMED | Telecaster - Cour D'eau Ludique | ||||
| 621 | Manika Madrik (FR) | Goliath Du Berlais (FR) - Crazy Madrik (FR) | $25.00 | $15.00 | $50.00 | |
| 622 | Cri Straight (FR) | Barastraight (GB) - Cridoun (FR) | $25.00 | $15.00 | $50.00 | |
| 623 | Ishvara (FR) | Moises Has (FR) - Crise de Nerfs (FR) | $25.00 | $15.00 | $50.00 | |
| 624 | Maestro Du Mesnil | Goliath Du Berlais - Cry For You | ||||
| 625 | Tavarua (FR) | Doctor Dino (FR) - Crystal Reef (GB) | $25.00 | $15.00 | $50.00 | |
| 626 | Cue Ball (FR) | The Grey Gatsby (IRE) - Cue To Cue (GB) | $25.00 | $15.00 | $50.00 | |
| 627 | Basca (FR) | Masked Marvel (GB) - Curly Basc (FR) | $25.00 | $15.00 | $50.00 | |
| 628 | Casting Royal (FR) | Montmartre (FR) - Cydonia Knights (FR) | $25.00 | $15.00 | $50.00 | |
| 629 | Markus De From | Bande - Dallas Du Chevrier | ||||
| 630 | Red Metal (FR) | Goliath Du Berlais (FR) - Dame Wal (FR) | $25.00 | $15.00 | $50.00 | |
| 631 | Melodie Du Large (FR) | Kapgarde (FR) - Danse Du Large (FR) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 729 | Kingfisher (IRE) | Galileo (IRE) - Mystical Lady (IRE) | $25.00 | $15.00 | $50.00 | |
| 730 | Jubilatrice | Great Pretender - Oasice | Karaktar (IRE) | |||
| 731 | Familiale | Konig Turf - Odyssee Du Cellier | Joshua Tree (IRE) | |||
| 732 | Empathie | Bernebeau - Ofurie | Joshua Tree (IRE) | |||
| 733 | Vanika Place | Kapgarde - Okawanga Royale | No Risk At All (FR) | |||
| 734 | Diablesse Royale | Saint Des Saints - Okawanga Royale | Mare Australis (IRE) | |||
| 735 | Giorgina (FR) | Kapgarde (FR) - Olive (FR) | Clovis Du Berlais (FR) | $25.00 | $15.00 | $50.00 |
| 736 | Bomba Preciosa (FR) | Pastorius (GER) - Orcantara (FR) | Walk In The Park (IRE) | $25.00 | $15.00 | $50.00 |
| 737 | Gachette | Rail Link - Paula | Paradiso (FR) | |||
| 738 | Alice's Saga (FR) | Tin Horse (IRE) - Paul's Saga (FR) | $25.00 | $15.00 | $50.00 | |
| 739 | La Ville Aux Dames (FR) | Sleeping Car (FR) - Peggy Pierji (FR) | Telecaster (GB) | $25.00 | $15.00 | $50.00 |
| 740 | La Giraudiere (FR) | Martaline (GB) - Peggy Pierji (FR) | Karaktar (IRE) | $25.00 | $15.00 | $50.00 |
| 741 | Jardin des Poetes (FR) | Latrobe (IRE) - Penjing (FR) | $25.00 | $15.00 | $50.00 | |
| 742 | Vanoushka (FR) | Saint des Saints (FR) - Petrovka (FR) | Chachnak (FR) | $25.00 | $15.00 | $50.00 |
| 743 | Fujimoto Flyer (JPN) | Admire Moon (JPN) - Picture Princess (GB) | Masked Marvel (GB) | $25.00 | $15.00 | $50.00 |
| 744 | Santa Julia (FR) | Kapgarde (FR) - Poli Bamba (FR) | $25.00 | $15.00 | $50.00 | |
| 745 | Nacre Du Large (FR) | Great Pretender (IRE) - Porquerollaise (FR) | $25.00 | $15.00 | $50.00 | |
| 746 | Porta Saragozza (FR) | Montmartre (FR) - Porta Romana (FR) | Zelzal (FR) | $25.00 | $15.00 | $50.00 |
| 747 | Ballandie (FR) | Le Havre (IRE) - Primula (FR) | Goliath Du Berlais (FR) | $25.00 | $15.00 | $50.00 |
| 748 | Protektor (FR) | Kapgarde (FR) - Protektion (FR) | $25.00 | $15.00 | $50.00 | |
| 749 | Instant De Nuit | Cokoriko (FR) - Provence | Jeu St Eloi (FR) | |||
| 750 | Me Before You (FR) | Doctor Dino (FR) - Qualida (FR) | Latrobe (IRE) | $25.00 | $15.00 | $50.00 |
| 751 | Dark Caviar (FR) | Network (GER) - Querrana de Sivola (FR) | Doha Dream (FR) | $25.00 | $15.00 | $50.00 |
| 752 | Naoura (FR) | Turtle Bowl (IRE) - Quisait (FR) | Telecaster (GB) | $25.00 | $15.00 | $50.00 |
| 753 | Tarco (FR) | Turgeon - Radio Londres (FR) | Telecaster (GB) | $25.00 | $15.00 | $50.00 |
