New Zealand Bloodstock Karaka Yearling Sale 2024 (Books 1 & 2)
January 28 - February 2, 2024
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 1 | Swaggaman (NZ) | Tarzino (NZ) - Dame Mapperley (NZ) | $25.00 | $15.00 | $50.00 | |
| 2 | Damoiseau (NZ) | Contributer (IRE) - Damesel (NZ) | $25.00 | $15.00 | $50.00 | |
| 3 | Future Positive (NZ) | Per Incanto - Dariana (AUS) | $25.00 | $15.00 | $50.00 | |
| 4 | Miss Bassett (AUS) | Wootton Bassett (GB) - Dark Heather (AUS) | $25.00 | $15.00 | $50.00 | |
| 5 | Dazzled by You (NZ) | Hello Youmzain (FR) - Dazzling Lady (NZ) | Free | $50.00 | ||
| 6 | Lassie (NZ) | Per Incanto - Deb (NZ) | $25.00 | $15.00 | $50.00 | |
| 7 | Sweet Ice (NZ) | Frosted - Deliciano (NZ) | Free | $50.00 | ||
| 8 | Dark Deluxe (NZ) | Tivaci (AUS) - She's Deluxe (NZ) | $25.00 | $15.00 | $50.00 | |
| 9 | Super Mastermind (AUS) | Fastnet Rock (AUS) - Deokyhe (AUS) | $25.00 | $15.00 | $50.00 | |
| 10 | Stranded (NZ) | Proisir (AUS) - Desert Star (NZ) | $25.00 | $15.00 | $50.00 | |
| 11 | The Ringmaster (NZ) | Circus Maximus (IRE) - Devon Doll (NZ) | $25.00 | $15.00 | $50.00 | |
| 12 | Crudo (NZ) | Hello Youmzain (FR) - Diamond Dream (AUS) | Free | $50.00 | ||
| 13 | Sir Tua (NZ) | Tagaloa (AUS) - Diamondsandbubbles (NZ) | $25.00 | $15.00 | $50.00 | |
| 14 | Fat Cat (AUS) | Written Tycoon (AUS) - Diamonds Galore (NZ) | $25.00 | $15.00 | $50.00 | |
| 15 | Drops of God (NZ) | Hello Youmzain (FR) - Distinctive Lass (AUS) | Free | $50.00 | ||
| 16 | Kokatahi (NZ) | Farnan (AUS) - Diva Von Tessa (AUS) | $25.00 | $15.00 | $50.00 | |
| 17 | Bustling City (AUS) | Starspangledbanner (AUS) - Dolly Fabulous (AUS) | $25.00 | $15.00 | $50.00 | |
| 18 | UNNAMED | Bivouac (AUS) - Dolly's Wig (AUS) | $25.00 | $15.00 | $50.00 | |
| 19 | Quarry Man (NZ) | U S Navy Flag - Dominance (NZ) | $25.00 | $15.00 | $50.00 | |
| 20 | Time to Dance (NZ) | Savabeel (AUS) - Donna Imelda (NZ) | Free | $50.00 | ||
| 21 | Seychelles (NZ) | Proisir (AUS) - Donna Marie (NZ) | $25.00 | $15.00 | $50.00 | |
| 22 | Delusional (NZ) | Savabeel (AUS) - Doolally (NZ) | Free | $50.00 | ||
| 23 | Kiwi Harmony (NZ) | Ardrossan (AUS) - Do Ra Mi (NZ) | Free | $50.00 | ||
| 24 | Mansory (NZ) | Almanzor (FR) - Dormez Vous (NZ) | Free | $50.00 | ||
| 25 | Hallowed Halls (NZ) | Savabeel (AUS) - Dragon Robe (NZ) | Free | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 241 | Happy Vegas (NZ) | Proisir (AUS) - Miss Vegas (NZ) | $25.00 | $15.00 | $50.00 | |
| 242 | Matahga (NZ) | Tivaci (AUS) - Mohegan Star (NZ) | $25.00 | $15.00 | $50.00 | |
| 243 | Molto Presto (NZ) | Written By (AUS) - Molto Veloce (NZ) | $25.00 | $15.00 | $50.00 | |
| 244 | UNNAMED | Per Incanto - Monrecour (NZ) | $25.00 | $15.00 | $50.00 | |
| 245 | UNNAMED | Circus Maximus (IRE) - Monteferrante (AUS) | $25.00 | $15.00 | $50.00 | |
| 246 | Topical (NZ) | Turn Me Loose (NZ) - Moot Point (NZ) | $25.00 | $15.00 | $50.00 | |
| 247 | Mystic Wave (NZ) | Ocean Park (NZ) - Mourasana (GB) | Free | $50.00 | ||
| 248 | Open Country (NZ) | Contributer (IRE) - Moyrabella (NZ) | $25.00 | $15.00 | $50.00 | |
| 249 | UNNAMED | The Autumn Sun (AUS) - Mummentum (NZ) | $25.00 | $15.00 | $50.00 | |
| 250 | One True King (AUS) | King's Legacy (AUS) - My Chicharita (NZ) | $25.00 | $15.00 | $50.00 | |
| 251 | Shapeshifter (NZ) | Ocean Park (NZ) - Mystique (NZ) | Free | $50.00 | ||
| 252 | Jewel of the Night (NZ) | Bivouac (AUS) - Naadirah (FR) | $25.00 | $15.00 | $50.00 | |
| 253 | Burnerphone (NZ) | Microphone (AUS) - Nahema (NZ) | $25.00 | $15.00 | $50.00 | |
| 254 | Konsa (NZ) | Ocean Park (NZ) - Namurian Sunset (IRE) | Free | $50.00 | ||
| 255 | Naturally Naughty (AUS) | All Too Hard (AUS) - Natural Selection (AUS) | $25.00 | $15.00 | $50.00 | |
| 256 | UNNAMED | Savabeel (AUS) - Navapura (NZ) | Free | $50.00 | ||
| 257 | UNNAMED | King of Comedy (IRE) - Navy Beach (NZ) | Free | $50.00 | ||
| 258 | UNNAMED | Circus Maximus (IRE) - Neapolitan (NZ) | $25.00 | $15.00 | $50.00 | |
| 259 | Party Time (NZ) | Turn Me Loose (NZ) - Near Time (GB) | $25.00 | $15.00 | $50.00 | |
| 260 | Acesandspaces (NZ) | Super Seth (AUS) - New Status Quo (NZ) | Free | $50.00 | ||
| 261 | Think Your Amazing (NZ) | So You Think (NZ) - Night Danza (AUS) | $25.00 | $15.00 | $50.00 | |
| 262 | UNNAMED | Per Incanto - Nimbletoes (AUS) | $25.00 | $15.00 | $50.00 | |
| 263 | Beyond Doubt (NZ) | Vadamos (FR) - No More Doubt (NZ) | $25.00 | $15.00 | $50.00 | |
| 264 | UNNAMED | Turn Me Loose (NZ) - No Pushover (NZ) | $25.00 | $15.00 | $50.00 | |
| 265 | Abrafo (NZ) | Per Incanto - Not a Jaffa (NZ) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 481 | Calypso (NZ) | Ocean Park (NZ) - The Lustre (NZ) | Free | $50.00 | ||
| 482 | The Pearls (NZ) | Proisir (AUS) - The Pearler (NZ) | $25.00 | $15.00 | $50.00 | |
| 483 | Sixty Grand (NZ) | Time Test (GB) - Threepence (NZ) | Free | $50.00 | ||
| 484 | Thundara (NZ) | Contributer (IRE) - Thunder Machine (NZ) | $25.00 | $15.00 | $50.00 | |
| 485 | Bona Sforza (AUS) | Written By (AUS) - Thwayya (AUS) | $25.00 | $15.00 | $50.00 | |
| 486 | UNNAMED | Written By (AUS) - Tie Me Down (NZ) | $25.00 | $15.00 | $50.00 | |
| 487 | Sulek (NZ) | Super Seth (AUS) - Tiff and Co (NZ) | Free | $50.00 | ||
| 488 | Varjak (NZ) | Contributer (IRE) - Tiffany Gem (AUS) | $25.00 | $15.00 | $50.00 | |
| 489 | Chilling Out (NZ) | Savabeel (AUS) - Tinnelly (NZ) | Free | $50.00 | ||
| 490 | Gold Cup (NZ) | Super Seth (AUS) - Together (NZ) | Free | $50.00 | ||
| 491 | Top End (NZ) | Hello Youmzain (FR) - Tolgarth (NZ) | Free | $50.00 | ||
| 492 | Caribbean Thunder (NZ) | Tivaci (AUS) - Toss Up (NZ) | $25.00 | $15.00 | $50.00 | |
| 493 | Spouting (NZ) | Ocean Park (NZ) - Touting (NZ) | Free | $50.00 | ||
| 494 | Transcend (AUS) | So You Think (NZ) - Transversale (AUS) | $25.00 | $15.00 | $50.00 | |
| 495 | UNNAMED | The Autumn Sun (AUS) - Travessia (JPN) | $25.00 | $15.00 | $50.00 | |
| 496 | Mildred (NZ) | Super Seth (AUS) - True Heart (AUS) | Free | $50.00 | ||
| 497 | UNNAMED | Per Incanto - Turquoise Coast (NZ) | $25.00 | $15.00 | $50.00 | |
| 498 | UNNAMED | Per Incanto - Twoznotenough (NZ) | $25.00 | $15.00 | $50.00 | |
| 499 | Lady Tangalooma (NZ) | Almanzor (FR) - Unbeatable Dancer (IRE) | Free | $50.00 | ||
| 500 | Lumos Solem (NZ) | Earthlight (IRE) - Under My Spell (AUS) | $25.00 | $15.00 | $50.00 | |
| 501 | Ocean Mariner (NZ) | Ocean Park (NZ) - Underthemoonlight (NZ) | Free | $50.00 | ||
| 502 | Argo (NZ) | Almanzor (FR) - Untamed Diamond (AUS) | Free | $50.00 | ||
| 503 | Tsarista (NZ) | Tarzino (NZ) - Up And Up (AUS) | $25.00 | $15.00 | $50.00 | |
| 504 | Saint Louis Blue (NZ) | Toronado (IRE) - Valanetti (AUS) | $25.00 | $15.00 | $50.00 | |
| 505 | Valiant Sun (NZ) | The Autumn Sun (AUS) - Valley Girl (NZ) | $25.00 | $15.00 | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 683 | Gratitude (NZ) | Staphanos (JPN) - Dagmar (AUS) | $25.00 | $15.00 | $50.00 | |
| 684 | UNNAMED | Circus Maximus (IRE) - Daily At Dawn (AUS) | $25.00 | $15.00 | $50.00 | |
| 685 | Nightline (NZ) | Redwood (GB) - Decimal (NZ) | $25.00 | $15.00 | $50.00 | |
| 686 | My Island Home (NZ) | Ocean Park (NZ) - Dee Day (NZ) | Free | $50.00 | ||
| 687 | Wigmore (NZ) | Sweynesse (AUS) - Del Mondo | Free | $50.00 | ||
| 688 | Accommodate (NZ) | Staphanos (JPN) - Diamonds Of Dubawi (AUS) | $25.00 | $15.00 | $50.00 | |
| 689 | Juanita Maria (NZ) | Ardrossan (AUS) - Diana Dors (NZ) | Free | $50.00 | ||
| 690 | Big Deal (NZ) | Ace High (AUS) - Diggilou (NZ) | $25.00 | $15.00 | $50.00 | |
| 691 | UNNAMED | Ocean Park (NZ) - Dior (NZ) | Free | $50.00 | ||
| 692 | UNNAMED | Shocking (AUS) - Diplomacy (NZ) | $25.00 | $15.00 | $50.00 | |
| 693 | Excellence Patch (NZ) | Embellish (NZ) - Dizzibella (AUS) | Free | $50.00 | ||
| 694 | UNNAMED | Belardo (IRE) - Domani Oro (NZ) | $25.00 | $15.00 | $50.00 | |
| 695 | Night Wolf (NZ) | Merchant Navy (AUS) - Don't Cry Wolf (AUS) | $25.00 | $15.00 | $50.00 | |
| 696 | Dasching Diva (NZ) | Contributer (IRE) - Dosh (NZ) | $25.00 | $15.00 | $50.00 | |
| 697 | Wrote Twenty Two (NZ) | Wrote (IRE) - Dreamcatcher (NZ) | $25.00 | $15.00 | $50.00 | |
| 698 | Navy Ensign (NZ) | U S Navy Flag - Dream On (AUS) | $25.00 | $15.00 | $50.00 | |
| 699 | Navy Dreams (NZ) | Merchant Navy (AUS) - Dreams of Paris (AUS) | $25.00 | $15.00 | $50.00 | |
| 700 | Chaplin (NZ) | King of Comedy (IRE) - Dressed (NZ) | Free | $50.00 | ||
| 701 | Stamped (NZ) | Wrote (IRE) - Driven Force (NZ) | $25.00 | $15.00 | $50.00 | |
| 702 | Le Baroness (NZ) | El Roca (AUS) - Dunbarton (AUS) | $25.00 | $15.00 | $50.00 | |
| 703 | Gas Pocket (NZ) | Ocean Park (NZ) - Durack (GB) | Free | $50.00 | ||
| 704 | Now Not Never (NZ) | Shocking (AUS) - Edmonton (NZ) | $25.00 | $15.00 | $50.00 | |
| 705 | Crossborderdude (NZ) | El Roca (AUS) - Eileithyia (NZ) | $25.00 | $15.00 | $50.00 | |
| 706 | Capitulate (NZ) | Ace High (AUS) - Elehara (NZ) | $25.00 | $15.00 | $50.00 | |
| 707 | Dakota Las (NZ) | Ocean Park (NZ) - Elope to Vegas (AUS) | Free | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 801 | Acushla (NZ) | Ribchester (IRE) - Lady Rain (NZ) | $25.00 | $15.00 | $50.00 | |
| 802 | UNNAMED | Ocean Park (NZ) - Lakota (NZ) | Free | $50.00 | ||
| 803 | Modette (NZ) | Time Test (GB) - Lambretta (NZ) | Free | $50.00 | ||
| 804 | UNNAMED | Circus Maximus (IRE) - Landslide | $25.00 | $15.00 | $50.00 | |
| 805 | Jock's Way (NZ) | Derryn (AUS) - La Petite (NZ) | $25.00 | $15.00 | $50.00 | |
| 806 | Next Fortune (AUS) | Churchill (IRE) - Latest Plan | $25.00 | $15.00 | $50.00 | |
| 807 | Latino (NZ) | Redwood (GB) - Latin Salsa (AUS) | $25.00 | $15.00 | $50.00 | |
| 808 | Decanted (NZ) | Darci Brahma (NZ) - Lay Off (NZ) | $25.00 | $15.00 | $50.00 | |
| 809 | Rocktoberfest (NZ) | El Roca (AUS) - Leica Duell (NZ) | $25.00 | $15.00 | $50.00 | |
| 810 | UNNAMED | Wrote (IRE) - Les Sylphides (NZ) | $25.00 | $15.00 | $50.00 | |
| 811 | Thumbtacktothewall (NZ) | Redwood (GB) - Let's Divorce (AUS) | $25.00 | $15.00 | $50.00 | |
| 812 | Madison (NZ) | Tarzino (NZ) - Light Up a Screen (NZ) | $25.00 | $15.00 | $50.00 | |
| 813 | UNNAMED | Mongolian Khan (AUS) - Lily the Pink (NZ) | $25.00 | $15.00 | $50.00 | |
| 814 | Our Lady Jade (NZ) | Circus Maximus (IRE) - Lincoln's Gal (AUS) | $25.00 | $15.00 | $50.00 | |
| 815 | Petite Rocher (AUS) | Grunt (NZ) - Little Rock (AUS) | $25.00 | $15.00 | $50.00 | |
| 816 | Power And The Beat (NZ) | Belardo (IRE) - Lochnagar (AUS) | $25.00 | $15.00 | $50.00 | |
| 817 | Pearl Heritage (NZ) | Derryn (AUS) - Long Harbour (NZ) | $25.00 | $15.00 | $50.00 | |
| 818 | Photoshop (NZ) | Per Incanto - Los Vargas (NZ) | $25.00 | $15.00 | $50.00 | |
| 819 | Concoction (NZ) | Contributer (IRE) - Love Potion (NZ) | $25.00 | $15.00 | $50.00 | |
| 820 | Mongolian Master (NZ) | Time Test (GB) - Lucky Feat (NZ) | Free | $50.00 | ||
| 821 | Limitless Warrior (NZ) | Staphanos (JPN) - Lucky J'abeel (NZ) | $25.00 | $15.00 | $50.00 | |
| 822 | UNNAMED | Redwood (GB) - Lychee (AUS) | $25.00 | $15.00 | $50.00 | |
| 823 | Shockme (NZ) | Shocking (AUS) - Macaroon Miss (NZ) | $25.00 | $15.00 | $50.00 | |
| 824 | Cover Story (NZ) | Tarzino (NZ) - Made The News (AUS) | $25.00 | $15.00 | $50.00 | |
| 825 | Overcast (NZ) | Time Test (GB) - Maggie Grey (NZ) | Free | $50.00 |
| Hip No. | Horse | Sire-Dam | Cover Sire | Enhanced Reports | Classic Reports | Enhanced Inbreeding Reports |
|---|---|---|---|---|---|---|
| 971 | Buffalo Theory (AUS) | Russian Camelot (IRE) - Smarter Than (NZ) | $25.00 | $15.00 | $50.00 | |
| 972 | Princess Elsa (NZ) | Frosted - Society Lady (NZ) | Free | $50.00 | ||
| 973 | Electric Angel (NZ) | Harry Angel (IRE) - So Electric (AUS) | $25.00 | $15.00 | $50.00 | |
| 974 | Brighthill (NZ) | Eminent (IRE) - Sognaro (NZ) | $25.00 | $15.00 | $50.00 | |
| 975 | Ferrario (NZ) | Contributer (IRE) - Sorenata (NZ) | $25.00 | $15.00 | $50.00 | |
| 976 | Daily Knights (NZ) | Reliable Man (GB) - So So Madica (AUS) | $25.00 | $15.00 | $50.00 | |
| 977 | Too Sweet (NZ) | Satono Aladdin (JPN) - Sparkling Rose (NZ) | $25.00 | $15.00 | $50.00 | |
| 978 | UNNAMED | Ocean Park (NZ) - Speeding (NZ) | Free | $50.00 | ||
| 979 | UNNAMED | Dirty Work (AUS) - Spirited Away | $25.00 | $15.00 | $50.00 | |
| 980 | Platinum Diamond (NZ) | Hello Youmzain (FR) - Spritz (NZ) | Free | $50.00 | ||
| 981 | Steadfast (NZ) | Eminent (IRE) - Stand Firm (NZ) | $25.00 | $15.00 | $50.00 | |
| 982 | Hollywoodboulevard (NZ) | Almanzor (FR) - Star Walk (NZ) | Free | $50.00 | ||
| 983 | Unbounded (NZ) | Turn Me Loose (NZ) - Starzel (AUS) | $25.00 | $15.00 | $50.00 | |
| 984 | Turner (NZ) | Turn Me Loose (NZ) - Stella Noire (NZ) | $25.00 | $15.00 | $50.00 | |
| 985 | Homai Tapu (NZ) | Almanzor (FR) - Stentorian (NZ) | Free | $50.00 | ||
| 986 | Top Rich (NZ) | Ribchester (IRE) - St Gallen (NZ) | $25.00 | $15.00 | $50.00 | |
| 987 | Bobbin Lady (NZ) | U S Navy Flag - Stitch (NZ) | $25.00 | $15.00 | $50.00 | |
| 988 | Stranger Times (NZ) | Time Test (GB) - Stranger Things (NZ) | Free | $50.00 | ||
| 989 | Verry Zeductive (NZ) | Zed (NZ) - Street Satin (NZ) | $25.00 | $15.00 | $50.00 | |
| 990 | City Gold Dragon (NZ) | Tivaci (AUS) - Strolling Vagabond (NZ) | $25.00 | $15.00 | $50.00 | |
| 991 | Pauatui (NZ) | Super Seth (AUS) - Stylee (NZ) | Free | $50.00 | ||
| 992 | Embellattack (NZ) | Embellish (NZ) - Stylish Attack (NZ) | Free | $50.00 | ||
| 993 | Glacial Fire (NZ) | Redwood (GB) - Subglacial (AUS) | $25.00 | $15.00 | $50.00 | |
| 994 | Autumn Heights (NZ) | Vadamos (FR) - Summer Heights (NZ) | $25.00 | $15.00 | $50.00 | |
| 995 | Roca Surprise (NZ) | El Roca (AUS) - Surprizable (NZ) | $25.00 | $15.00 | $50.00 |
