Defending Breeders' Cup Classic (G1) winner Forever Young, who captured the Jockey Club Gold Cup Stakes (G1) Sept. 18 at Belmont Park, has been installed as the 5-2 favorite for the second of two future wagers on this year's $7 million Breeders' Cup Classic (G1) Oct. 31 at Keeneland.
Pool #2 of the Breeders' Cup Classic Future Wager will open at noon ET Sept. 25 and will close at 6 p.m. Sept. 27. The Breeders' Cup Classic Future Wager is a $2 minimum bet and is a win wager only.
Betting on all Breeders' Cup Future Wagers will be offered via Breeders' Cup partner FanDuel, and other advance-deposit wagering sites, racetracks, casinos, simulcast centers, and off-track betting sites.
Sovereignty was the 3-1 favorite at the close of Pool #1 of the Breeders' Cup Classic Future Wager Aug. 30, with a will-pay of $8.04 on a $2 wager. Forever Young closed as the 9-2 second choice in Pool #1, with a will-pay of $11.04.
The full list of betting options follows:
| No. | Horse | Odds | Trainer |
| 1 | Baby Vino | 60-1 | Lindsay Schultz |
| 2 | Baeza | 30-1 | Bill Mott |
| 3 | Forever Young | 5-2 | Yoshito Yahagi |
| 4 | Further Ado | 12-1 | Brad Cox |
| 5 | Golden Tempo | 8-1 | Cherie DeVaux |
| 6 | Knightsbridge | 6-1 | Bill Mott |
| 7 | Magnitude | 10-1 | Steve Asmussen |
| 8 | Napoleon Solo | 15-1 | Chad Summers |
| 9 | Nevada Beach | 50-1 | Bob Baffert |
| 10 | Nitrogen | 40-1 | Mark Casse |
| 11 | Original Sin | 80-1 | Brendan Walsh |
| 12 | Phileas Fogg | 90-1 | Gustavo Rodriguez |
| 13 | Renegade | 30-1 | Todd Pletcher |
| 14 | Sea Strike | 90-1 | Chad Brown |
| 15 | Skippylongstocking | 60-1 | Saffie Joseph Jr. |
| 16 | Sovereignty | 3-1 | Bill Mott |
| 17 | The Puma | 20-1 | Gustavo Delgado |
| 18 | "ALL OTHER STARTERS THAT ARE NOT LISTED" | 25-1 |








