Handle on the 14 Breeders' Cup races Oct. 30-31 at Keeneland saw a slight decline when compared with last year's event at Del Mar.
The handle reached $146,431,783, down 1.2% from 2025.
This year's two-day Breeders' Cup enjoyed a spike in attendance when compared with last year, up 25% to 81,604 for the two days. Saturday's attendance was 45,775.
As the weekend's undercard races saw a larger decline than the Breeders' Cup races, all-sources, common-pool handle for the two-day Breeders' Cup was down 6.7% to $167,930,278 when compared with last year.
Total common-pool handle on Saturday's 12-race Breeders' Cup card was $114,303,297. All-sources common-pool handle on Breeders' Cup's 10-race Future Stars Friday card was $53,626,981 (corrected from Friday's report).
On-track handle for the two days was $18,322,068.
International separate-pool wagering figures are not yet available.
The Breeders' Cup World Championships will return to Belmont Park in 2027, marking a return to New York for the first time since 2005. The 44th edition will be held there Oct. 29-30.
| Breeders' Cup Two-Day Attendance and Handle History |
|||
| Year | Track | Attendance | Handle |
| 2026 | Keeneland | 81,604 | $167,930,278 |
| 2025 | Del Mar | 65,232 | $180,036,799 |
| 2024 | Del Mar | 67,418 | $179,218,631 |
| 2023 | Santa Anita Park | 109,624 | $176,281,989 |
| 2022 | Keeneland | 85,824 | $189,060,373 |
| 2021 | Del Mar | 47,089 | $182,908,409 |
| 2020 | Keeneland | --* | $160,472,893 |
| 2019 | Santa Anita Park | 109,054 | $174,628,986 |
| 2018 | Churchill Downs | 112,672 | $157,445,841 |
| 2017 | Del Mar | 70,420 | $166,077,486 |
| 2016 | Santa Anita | 118,484 | $156,861,811 |
| 2015 | Keeneland | 94,652 | $149,869,035 |
| 2014 | Santa Anita | 98,319 | $151,158,813 |
| 2013 | Santa Anita | 94,628 | $160,704,877 |
| 2012 | Santa Anita | 89,742 | $144,272,332 |
| 2011 | Churchill Downs | 105,820 | $161,512,867 |
| 2010 | Churchill Downs | 114,353 | $173,857,697 |
| 2009 | Santa Anita | 96,496 | $153,271,176 |
| 2008 | Santa Anita | 86,588 | $155,740,328 |
| 2007 | Monmouth Park | 69,584 | $129,197,262 |
*No attendance reported because of COVID-19
This press release has been edited for content and style by BloodHorse Staff.







